Project Overview
Welcome to Áura Residences, a modern residential gem by Berkos Developer & Properties, designed to meet the pulse of urban living while offering comfort, efficiency, and long-term value. This three-story boutique development is set in one of Limassol’s most accessible and fast-growing locations—just off Franklin Roosevelt Avenue, in the thriving city center.
With the Marina, City of Dreams Mediterranean Casino, and My Mall all within a five-minute drive, and essential shops, schools, and public services just a short walk away, Áura Residences is uniquely positioned for those who desire city living without compromise. Whether you’re a young professional, a couple starting out, or a family seeking convenience and connection, this is a place to grow, invest, and thrive.
Project Status
Under Study
Type
Apartments
Location
Cyprus
City
Limassol
No. of Apartments
6 one bedrooms
2 two bedrooms
2 three bedroom penthouses
WHY CHOOSE BERKOS PROPERTIES
Floor Plans
APT NO. | Floor | BR | BA | Apartment Area (m2) | Covered | Extra | Roof Garden (m2) | Common Areas (m2) | Storage | Private Parking | Total Area (m2) |
101 | 1st | 1 | 1 | 50 | 6 | 4 | 0 | 4 | 1 | 1 | 70 |
102 | 1st | 1 | 1 | 50.5 | 6 | 4 | 0 | 4 | 1 | 1 | 70 |
103 | 1st | 1 | 1 | 50.5 | 7 | 5 | 0 | 4 | 1 | 1 | 72 |
104 | 1st | 2 | 2 | 83 | 31 | 10 | 0 | 6.3 | 1 | 1 | 137 |
201 | 2nd | 1 | 1 | 50 | 6 | 4 | 0 | 4 | 1 | 1 | 70 |
202 | 2nd | 1 | 1 | 50.5 | 6 | 4 | 0 | 4 | 1 | 1 | 70 |
203 | 2nd | 1 | 1 | 50.5 | 7 | 5 | 0 | 4 | 1 | 1 | 72 |
204 | 2nd | 2 | 2 | 83 | 31 | 10 | 0 | 6.3 | 1 | 1 | 137 |
301 | 3rd | 3 | 2 | 106 | 25 | 15 | 51 | 8 | 1 | 1 | 211 |
302 | 3rd | 3 | 3 | 106 | 30 | 19 | 37 | 8 | 1 | 1 | 207 |
































